| Competition | Owner/Driver | Car | Position | Resulting time | Notes |
|---|---|---|---|---|---|
| Concours d'Elegance - 2015 Broken Hill | Sandy Cameron | 1 | 0:00:00 | ||
| Concours d'Elegance - 2021 Renmark | Andrew Christophersen | 1 | 1 | For contributions to the Southern Sphinx | |
| Concours d'Elegance - 2022 Yarrawonga Mulwala | Sandy Cameron | 1 | 1 | ||
| Concours d'Elegance - 2023 Leeton | Sandy Cameron | 1 | 1 | Frequent and well-researched magazine contributions. | |
| Concours d'Elegance - 2025 Albury | Sandy Cameron |

