Competition results: Concours d'Elegance - 1985 Bowral
Tuesday, 1 January 1985 at Bowral NSW
| Competition category | Owner/Driver | Car | Position | Resulting time | Notes |
|---|
| Vintage | Paul Caro | 1929 Armstrong Siddeley 20 HP | 1 | 00:00:00 | AS44351 |
| 16/18HP | Dennis Beasley | Station Coupe | 1 | 00:00:00 | C188731 |
| Sapphire Mk1 | Alan Purss | 1954 Armstrong Siddeley Sapphire Mk 1 | 1 | 00:00:00 | C342000 |
| Sapphire Mk2 | David Armstrong | 1956 Armstrong Siddeley Sapphire Mk 2 | 1 | 00:00:00 | C346045 |
| Sapphire 234/236 | Graeme Handley | 1956 Armstrong Siddeley 236 | 1 | 00:00:00 | C230253 |
| Star Sapphire | Penn Bradly | 1959 Armstrong Siddeley Star | 1 | 00:00:00 | 330158 |
| Longest Distance Travelled to Rally | Lee Rodda | Star Sapphire (1959) | 1 | 00:00:00 | With a previous win in 1980, Lee Rodda again drove the 1959 Star Sapphire
1,300 kilometres from Adelaide to take home this award. |
| Hardluck & Perserverance | Alf Britton | | 1 | 00:00:00 | |
| Best Restoration First Time Presented | Graham Knott | Not Contested | 1 | 00:00:00 | |
| People's Choice | Paul Caro | 20HP (1929) | 1 | 00:00:00 | AS6272 |