Competition results: Concours d'Elegance - 1986 Renmark
Wednesday, 1 January 1986 at Renmark SA
| Competition category | Owner/Driver | Car | Position | Resulting time | Notes |
|---|
| Vintage | Graham Knott | 1925 14HP | 1 | 00:00:00 | AS26339 |
| PreWar | Ken Frost | 1933 12HP | 1 | 00:00:00 | |
| 16/18HP | Norm Murdoch | Station Coupe | 1 | 00:00:00 | C188373 |
| Sapphire Mk1 | Martin Keain | | 1 | 00:00:00 | C342772 |
| Sapphire Mk2 | Andy Jackson | 1956 Armstrong Siddeley Sapphire Mk 2 | 1 | 00:00:00 | C346337 |
| Sapphire 234/236 | Graeme Handley | 1956 Armstrong Siddeley 236 | 1 | 00:00:00 | C230253 |
| Star Sapphire | David Armstrong | 1960 Armstrong Siddeley Star | 1 | 00:00:00 | 330735 |
| Longest Distance Travelled to Rally | Ralph Hickling | Sapphire MK I | 1 | 00:00:00 | 1986 was the second year this trophy was Queensland-bound with Ralph Hickling
driving his Mk1 Sapphire 1,600 kilometres from Brisbane. |
| Hardluck & Perserverance | Alf Britton | | 1 | 00:00:00 | |
| Best Restoration First Time Presented | Norm McKimmie | 1925 14HP | 1 | 00:00:00 | 24187 |
| People's Choice | Ken Frost | 12HP (1933) | 1 | 00:00:00 | AS89833 |